
| Test Report | |||
| Specification:1670Dtex/1000F | Lot No.:529S | ||
| Test Result: | |||
| Physical characteristics | Item | Data | Basis |
| Linear density | dtex | 1682 | Q/YAL004-2009 |
| Tenacity at break | cN/dtex | 20.2 | Q/YAL004-2009 |
| Broken strength | N | 339.74 | Q/YAL004-2009 |
| Elongation at break | % | 3.84 | Q/YAL004-2009 |
| Elastic Modulus | Gpa | 87.7 | Q/YAL004-2009 |
| Oil Pick-up | % | 0.65% | Q/YAL004-2009 |
| Test Report | |||
| Specification:1350Dtex/1000F | Lot No.:529S | ||
| Test Result: | |||
| Physical characteristics | Item | Data | Basis |
| Linear density | dtex | 1350 | Q/YAL004-2009 |
| Tenacity at break | cN/dtex | 20.34 | Q/YAL004-2009 |
| Broken strength | N | 274.59 | Q/YAL004-2009 |
| Elongation at break | % | 3.5 | Q/YAL004-2009 |
| Elastic Modulus | Gpa | 88.95 | Q/YAL004-2009 |
| Oil Pick-up | % | 0.72% | Q/YAL004-2009 |
| Test Report | |||
| Specification:933Dtex/667F | Lot No.:529S | ||
| Test Result: | |||
| Physical characteristics | Item | Data | Basis |
| Linear density | dtex | 920 | Q/YAL004-2009 |
| Tenacity at break | cN/dtex | 20.34 | Q/YAL004-2009 |
| Broken strength | N | 187.13 | Q/YAL004-2009 |
| Elongation at break | % | 3 | Q/YAL004-2009 |
| Elastic Modulus | Gpa | 89.5 | Q/YAL004-2009 |
| Oil Pick-up | % | 0.70% | Q/YAL004-2009 |
