Haining Sinolen,SinolenHaining,Sinolen Textile Co.,Ltd-Haining Sinolen,SinolenHaining,Sinolen Textile Co.,Ltd

NEWS

The current position:Home>>WHITE UHMPE>>Frontlit



Laminated
product model SF1010 SF1010 SF840 SF840 SF550 UNIT
Weight 440 440 440 320 440 g/m2
finishing surface Matt/Gloss Matt/Gloss Matt/Gloss Matt/Gloss Matt/Gloss  
Fabric 1000*1000 1000*1000 840×840 840×840 500*500 denier
Density 12×12 9×9 9*9 6×6 9*9 threads/inch2
Tensile strength L 1250 1100 1150 800 800 N/5cm
W 1250 1100 1150 750 750 N/5cm
Tearing strength L 240 230 170 160 140 N/5cm
W 220 190 160 140 130 N/5cm
Peeling strength 70 70 70 70 70 N/5cm
applicable temperature -30—70 -30—70 -30—70 -30—70 -30—70 degree
width 1.02—5.10 1.02—5.10 1.02—5.10 1.02—5.10 1.02—5.10 m

product model SF550 SF530 SF530 SF231 SF231 UNIT
Weight 340 510 440 340 260 g/m2
finishing surface Matt/Gloss Matt/Gloss Matt/Gloss Matt/Gloss Matt/Gloss  
fabric 500×500 300×500 300×500 200*300 200*300 denier
Density 9*9 18*12 18*12 18×12 18×12 threads/inch2
Tensile strength L 700 760 710 500 550 N/5cm
W 650 710 650 500 550 N/5cm
Tearing strength L 130 130 120 90 80 N/5cm
W 110 120 110 70 60 N/5cm
Peeling strength 60 60 60 60 60 N/5cm
applicable temperature -30—70 -30—70 -30—70 -30—70 -30—70 degree
width 1.02—5.10 1.02—5.10 1.02—5.10 1.02—5.10 1.02—5.10 m


Coated
product model SFJ1010 SFJ1010 SF1010 SFJ550 UNIT
Weight 510 510 450 450 g/m2
finishing surface Matt/Gloss Matt/Gloss Matt/Gloss Matt/Gloss  
Fabric 1000*1000 1000*1000 1000×1000 500×500 denier
Density 20×20 18×18 16×16 28×28 threads/inch2
Tensile strength L 2350 1800 1750 1850 N/5cm
W 2100 1800 1710 1750 N/5cm
Tearing strength L 310 270 250 170 N/5cm
W 270 250 220 170 N/5cm
Peeling strength 60 60 60 60 N/5cm
applicable temperature -30—70 -30—70 -30—70 -30—70 degree
width 1.02—5.10 1.02—5.10 1.02—5.10 1.02—5.10 m

Haining Sinolen Textile Co., Ltd