Haining Sinolen,SinolenHaining,Sinolen Textile Co.,Ltd-Haining Sinolen,SinolenHaining,Sinolen Textile Co.,Ltd

NEWS

The current position:Home>>WHITE UHMPE>>Backlit


Double Side Coated
product model STJ1010 STJ5000 STJ3000 UNIT
Weight 680 610 440 g/m2
finishing surface Matt/Gloss Matt/Gloss Matt/Gloss  
Fabric 1000*1000 500×500 250×250 denier
Density 18*18 28×28 36×36 threads/inch2
Tensile strength L 2400 1800 1000 N/5cm
W 2000 1700 1000 N/5cm
Tearing strength L 300 180 120 N/5cm
W 250 220180 110 N/5cm
Peeling strength 60 60 60 N/5cm
applicable temperature -30—70 -30—70 -30—70 degree
width 1.02—5.10 1.02—5.10 1.02—5.10 m


Double Side Laminated
product model ST840 ST550 ST2000 UNIT
Weight 610 510 510 g/m2
finishing surface Matt/Gloss Matt/Gloss Matt/Gloss  
Fabric 840×840 500*500 200×200 denier
Density 9×9 9*9 18×18 threads/inch2
Tensile strength L 1100 750 600 N/5cm
W 1100 700 600 N/5cm
Tearing strength L 190 110 130 N/5cm
W 160 100 100 N/5cm
Peeling strength 60 60 60 N/5cm
applicable temperature -30—70 -30—70 -30—70 degree
width 1.02—5.10 1.02—5.10 1.02—5.10 m

Haining Sinolen Textile Co., Ltd